The intrinsically safe multisensor smoke detector is a thermally enhanced smoke detector and as such will not give an alarm from heat alone. Its sensitivity is influenced by a heat sensing element which makes the smoke detector more responsive to fast-burning, flaming fires.
Photoelectric detection of light scattered by smoke particles over a wide range of angles. The optical arrangement comprises an infra-red emitter with a prism and photo-diode at 90° to the light beam with a wide field of view. The detector’s microprocessor uses algorithms to process the sensor readings. The heat sensing element increases the sensitivity of the detector as the temperature rises.
The multisensor smoke detector is a thermally enhanced smoke detector and as such will not give an alarm from heat alone. It is a development of the Orbis IS optical detector and goes further in its capabilities of fire detection.
The optical sensor is identical to the one in the Orbis IS optical detector. Its sensitivity is, however, influenced by a heat sensing element which makes the detector more responsive to fast-burning, flaming fires.
It shoud be noted that the detector is a smoke detector. Although the Orbis IS multisensor relies on both smoke and heat sensors it is not possible to switch from smoke detection to heat detection.
Technical Data: | Specifications are typical at 24V, 23°C and 50% relative humidity unless otherwise stated. |
Principle of Detection: | Photoelectric detection of light scattered by smoke particles over a wide range of angles. The optical arrangement comprises an infra-red emitter with a prism and a photo-diode at 90° to the light beam with a wide field of view. The detector’s microprocessor uses algorithms to process the sensor readings. The heat sensing element increases the sensitivity of the detector as the temperature rises. |
Sampling Frequency: | Once every 4 seconds |
Supply Voltage: | 14-28VDC |
Supply Wiring: | 2 wires, polarity sensitive |
Polarity Reversal: | Not allowed |
Power-up Time: | <20 seconds |
Minimum ‘detector active’ voltage: | 12V |
Switch-on surge current at 24V: | 105µA |
Average quiescent current at 24V: | 85µA |
Alarm Load: | 325 ohms in series with a 1.0V drop |
Minimum Holding Voltage: | 5V |
Minimum voltage to light alarm LED: | 6V |
Alarm reset voltage: | <1V |
Alarm reset time: | 1 second |
Remote output LED (-) characteristic: | 4.7k ohms connected to negative supply |
Material: | Detector and base moulded in white polycarbonate |
Alarm indicator: | Integral indicator with 360° visibility |
Dimensions and weight: | 100 mm diameter x 50 mm Weight, 80g (In base) 100 mm diameter x 60mm Weight, 140g |
Temperature: | Operating and storage -40°C to +70°C Operating temperature is restricted by the intrinsic safety gas classification. Class T5: -40°C to +45°C Class T4: -40°C to +60°C The detector must be protected from conditions of condensation or icing. |
Humidity: | 0% to 98% relative humidity (no condensation) |
Wind speed: | Unaffected by wind |
IP rating to EN60529: | 23D |
Specifications subject to change without notice.
ORB-OH-53027-APO: | Orbis IS Multisensor Smoke Detector |
ORB-OH-53028-APO: | Orbis IS Multisensor Smoke Detector with flashing LED |